307 Covington St, Oakland, CA 94605
8/26/2026 11:00AM - 2:00PM PDT
8/28/2026 4:00PM - 6:00PM PDT
8/29/2026 2:00PM - 4:00PM PDT
8/30/2026 2:00PM - 4:00PM PDT
3
beds
2
baths
1,302 Sq.Ft. LIVING AREA
5,304 Sq.Ft. lot
8/26/2026 11:00AM - 2:00PM PDT
8/28/2026 4:00PM - 6:00PM PDT
8/29/2026 2:00PM - 4:00PM PDT
8/30/2026 2:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.